<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We are OCA &#187; Popular Culture</title>
	<atom:link href="http://www.weareoca.com/category/pop-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weareoca.com</link>
	<description>The Open College of the Arts Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:56:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Art or Vandalism?</title>
		<link>http://www.weareoca.com/photography/art-or-vandalism/</link>
		<comments>http://www.weareoca.com/photography/art-or-vandalism/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:35:03 +0000</pubDate>
		<dc:creator>Jane Parry</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Visual Communications]]></category>

		<guid isPermaLink="false">http://www.weareoca.com/?p=6083</guid>
		<description><![CDATA[Bonne Année!. Here is my 2012 New Year Quiz! (I haven&#8217;t pulled any crackers this year, so you&#8217;ll have to indulge me&#8230;)


Q: From the images included in this article, choose which is
a)   Art
b)   Vandalism
 
Did you guess right?! Check out the answers below!
A few years ago, there was a new manager at the art school [...]]]></description>
			<content:encoded><![CDATA[Bonne Année!. Here is my 2012 New Year Quiz! (I haven't pulled any crackers this year, so you'll have to indulge me...)


Q: From the images included in this article, choose which is

a)   Art

b)   Vandalism

 

Did you guess right?!]]></content:encoded>
			<wfw:commentRss>http://www.weareoca.com/photography/art-or-vandalism/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Dreams of your life</title>
		<link>http://www.weareoca.com/photography/dreams-of-your-life/</link>
		<comments>http://www.weareoca.com/photography/dreams-of-your-life/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:37:09 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://www.weareoca.com/?p=6076</guid>
		<description><![CDATA[

Over the last few days there has been much discussion in the OCA office about a web experience commissioned by Channel 4 called Dreams of Your Life. The experience (or game if you like) was commissioned to support the release of a documentary fun]]></description>
			<content:encoded><![CDATA[

Over the last few days there has been much discussion in the OCA office about a web experience commissioned by Channel 4 called Dreams of Your Life. The experience (or game if you like) was commissioned to support the release of a documentary fun]]></content:encoded>
			<wfw:commentRss>http://www.weareoca.com/photography/dreams-of-your-life/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Thought bubbles</title>
		<link>http://www.weareoca.com/fine_art/thought-bubbles/</link>
		<comments>http://www.weareoca.com/fine_art/thought-bubbles/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:23:48 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[graphic novels]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.weareoca.com/?p=5293</guid>
		<description><![CDATA[There was a time when comics were just for kids and artists made images for grown ups. I’m not sure if that many artists have been able to make the switch to working for a younger audience, but certainly illustrators and other narrative based artis]]></description>
			<content:encoded><![CDATA[There was a time when comics were just for kids and artists made images for grown ups. I’m not sure if that many artists have been able to make the switch to working for a younger audience, but certainly illustrators and other narrative based artis]]></content:encoded>
			<wfw:commentRss>http://www.weareoca.com/fine_art/thought-bubbles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TYPOLONDON</title>
		<link>http://www.weareoca.com/uncategorized/typolondon/</link>
		<comments>http://www.weareoca.com/uncategorized/typolondon/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:31:26 +0000</pubDate>
		<dc:creator>Jane Parry</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weareoca.com/?p=4915</guid>
		<description><![CDATA[Love it? Hate it?

As a designer, you can’t avoid it. Indeed, you wouldn’t want to – your love affair with typography will prove to be one of the most enduring and intense. Sounds dramatic? Perhaps, but as any aspiring graphic designer will t]]></description>
			<content:encoded><![CDATA[Love it? Hate it?

As a designer, you can’t avoid it. Indeed, you wouldn’t want to – your love affair with typography will prove to be one of the most enduring and intense. Sounds dramatic? Perhaps, but as any aspiring graphic designer will t]]></content:encoded>
			<wfw:commentRss>http://www.weareoca.com/uncategorized/typolondon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I wanted your soft verges but you gave me the hard shoulder</title>
		<link>http://www.weareoca.com/fine_art/i-wanted-your-soft-verges-but-you-gave-me-the-hard-shoulder/</link>
		<comments>http://www.weareoca.com/fine_art/i-wanted-your-soft-verges-but-you-gave-me-the-hard-shoulder/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:17:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.weareoca.com/?p=4857</guid>
		<description><![CDATA[Back in the 1960s, Penguin Modern Poets brought out a poetry collection called 'The Mersey Sound'. Its cover design soon became a classic and a  generation were introduced to the poetry of Adrian Henri, Roger McGough and Brian Patten. Beat poetry had]]></description>
			<content:encoded><![CDATA[Back in the 1960s, Penguin Modern Poets brought out a poetry collection called 'The Mersey Sound'. Its cover design soon became a classic and a  generation were introduced to the poetry of Adrian Henri, Roger McGough and Brian Patten. Beat poetry had]]></content:encoded>
			<wfw:commentRss>http://www.weareoca.com/fine_art/i-wanted-your-soft-verges-but-you-gave-me-the-hard-shoulder/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Royalty and mugs always go well together: Steve Bell</title>
		<link>http://www.weareoca.com/fine_art/royalty-and-mugs-always-go-well-together-steve-bell/</link>
		<comments>http://www.weareoca.com/fine_art/royalty-and-mugs-always-go-well-together-steve-bell/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:37:30 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Steve Bell]]></category>

		<guid isPermaLink="false">http://www.weareoca.com/?p=4830</guid>
		<description><![CDATA[﻿Award winning cartoonist Steve Bell has a long relationship with the Guardian newspaper, not least with his regular IF cartoon strip that has featured in the newspaper since 1981. It’s a sharp and irreverent narrative of those in power, often po]]></description>
			<content:encoded><![CDATA[﻿Award winning cartoonist Steve Bell has a long relationship with the Guardian newspaper, not least with his regular IF cartoon strip that has featured in the newspaper since 1981. It’s a sharp and irreverent narrative of those in power, often po]]></content:encoded>
			<wfw:commentRss>http://www.weareoca.com/fine_art/royalty-and-mugs-always-go-well-together-steve-bell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shall we get Facebook &#8216;friendly squares&#8217; and wear them with pride?</title>
		<link>http://www.weareoca.com/photography/shall-we-get-facebook-friendly-squares-and-wear-them-with-pride/</link>
		<comments>http://www.weareoca.com/photography/shall-we-get-facebook-friendly-squares-and-wear-them-with-pride/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:01:23 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.weareoca.com/?p=4591</guid>
		<description><![CDATA[Fotografiska, the Swedish photography museum,  has self censored images on its Facebook pages to avoid them being deleted by Facebook for contravening its rules on nudity.  The museum currently has a show of around 200 Robert Mapplethorpe images.  Th]]></description>
			<content:encoded><![CDATA[Fotografiska, the Swedish photography museum,  has self censored images on its Facebook pages to avoid them being deleted by Facebook for contravening its rules on nudity.  The museum currently has a show of around 200 Robert Mapplethorpe images.  Th]]></content:encoded>
			<wfw:commentRss>http://www.weareoca.com/photography/shall-we-get-facebook-friendly-squares-and-wear-them-with-pride/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>A Seat in the Memory &#8211; can you help?</title>
		<link>http://www.weareoca.com/photography/a-seat-in-the-memory-can-you-help/</link>
		<comments>http://www.weareoca.com/photography/a-seat-in-the-memory-can-you-help/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:41:25 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.weareoca.com/?p=4685</guid>
		<description><![CDATA[Almost eight months into the four year part time masters degree in Fine Art, James Kowacz, one of OCA's current MA students, is embarking on a fascinating participative project,  ‘A Seat in the Memory’.  He is looking for people to contribute t]]></description>
			<content:encoded><![CDATA[Almost eight months into the four year part time masters degree in Fine Art, James Kowacz, one of OCA's current MA students, is embarking on a fascinating participative project,  ‘A Seat in the Memory’.  He is looking for people to contribute t]]></content:encoded>
			<wfw:commentRss>http://www.weareoca.com/photography/a-seat-in-the-memory-can-you-help/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Two days</title>
		<link>http://www.weareoca.com/creative_writing/two-days/</link>
		<comments>http://www.weareoca.com/creative_writing/two-days/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:05:32 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA['One day; film; fiction; dialogue; scriptwriter]]></category>

		<guid isPermaLink="false">http://www.weareoca.com/?p=4378</guid>
		<description><![CDATA[One day, Elizabeth reads David Nicolls' novel 'One day'. The next, she goes to see the film of the book. It's an experiment in comparison she's been meaning to indulge in for years: fiction versus film.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weareoca.com/wp-content/uploads/2011/09/two-days.jpg"><img src="http://www.weareoca.com/wp-content/uploads/2011/09/two-days.jpg" alt="" title="two-days" width="560" height="420" class="alignleft size-full wp-image-4381" /></a><br />
There are two days to this story, the second following on straight after the first.</p>
<p>The first day is a showery August Bank Holiday – an ideal day to dedicate to reading David Nicoll’s 2009 novel <em>One Da</em>y.  ‘Twenty years, two people’, shouts the cover.    ‘A wonderful, wonderful book’ according to <em>The Times</em>.  The second day is the final day of August, an indulgent end to the last official month of summer, watching the lunchtime showing of the newly released film of the novel.</p>
<p>48 hours, one book, one film.  At last, I am putting into action my long-standing plan to read a novel for the first time, cover to cover, in a day, and then watch the movie of the book as soon as I can afterwards, while the book is still vivid in every detail.  My intention: to challenge my prejudice that if the novel comes before the film, the novel is bound to be better.</p>
<p>Within an hour of the first day, I am hooked on David Nicoll’s book.  Within a few pages, I can see lots of reasons why it could make a great film.  They include: a clear and simple structure – one chapter each for twenty sequential years, each taking place on the same day, 15 July; a central storyline with in-built suspense – a long-playing love-story between an improbably matched heterosexual couple;  a narrative punctuated by set pieces – a university graduation, foreign adventures, alcoholic melt-down; and enough smaltz to tug the heartstrings – a mother dying of cancer before she’s 50, a wedding at a country estate with the precocious children of the monied prominent among the guests.</p>
<p>A text-book novel, in many ways. And certainly the stuff that movies are made of.  Nonetheless, on day two, I buy my cinema ticket with trepidation.  Why? Because I don’t want the highly satisfying experience of reading the book sullied by the minor blemishes or gaping wounds of the film.  I know for certain I will find some, even though I have resisted the temptation to read the reviews before I make the change from reader to viewer.</p>
<p>I know because it’s happened too often before.  Two early examples stick in my mind: a golden, glowing Julie Christie in the role of the dark-haired, aloof Bathsheba Everdene of Hardy’s novel <em>Far from the madding crowd</em> in John Schlesinger’s  1967 film; and Oliver Reed and Alan Bates as industrialist Gerald Crich and intellectual Rupert Birkin in Ken Russell’s 1969 film <em>Women in Love</em>.  (If you’re interested in the author’s intentions for Bathsheba’s appearance, take a look at Helen Paterson Allingham’s <a href="http://en.wikipedia.org/wiki/Far_from_the_Madding_Crowd" target="_blank">illustrations</a> of her for the original, 1874 serialisation in Cornhill Magazine.)</p>
<p>As I stood in the cinema queue, the two things I was fretting about in particular were how the film would handle the complexity of the timescales and location shifts, and how make-up and technology would combine to age the two central characters between their early twenties and very late thirties/early forties.   But I was worrying about the wrong things. I should have been concerning myself with casting, domestic interiors, the heroine’s Yorkshire accent and the unfeasibility of skinny-dipping joyfully in Normandy, even in the summer.  In my book, all wrong.  I’ve read the reviews now, and my opinion is not by any means an uncommon one.</p>
<p>So what result from my little experiment?  Am I a changed reader? A person less wedded to books and more open to film? The answer is no to both.   I have tried, and failed, to shake off the notion that there is a right and proper order to these things: read the book, then, perhaps, see the film.  For the reader, though, isn’t the lure of the film as much about seeing what the scriptwriter has done with the novel (even if the scriptwriter and the novelist are one and the same person) as much as it is about the film for its own sake?  But as a writer, I feel differently, as dialogue is what I love writing most, and dialogue dominates in film in a way it rarely does in fiction.</p>
<p>I’ll be repeating my fiction-and-film exercise twice more over the next couple of months. Cary Fukunaga’s film (yet another!) of Charlotte Bronte’s <em>Jane Eyre</em> will be showing in a cinema near you from 6 September and the long-awaited film of Lionel Shriver’s Orange Prize-winning novel <em>We need</em> <em>to talk about Kevin</em> hits the screens on 26 October.  I’m looking forward to them already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weareoca.com/creative_writing/two-days/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Street art in Lisbon</title>
		<link>http://www.weareoca.com/fine_art/street-art-in-lisbon/</link>
		<comments>http://www.weareoca.com/fine_art/street-art-in-lisbon/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:05:10 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://www.weareoca.com/?p=4329</guid>
		<description><![CDATA[Portugal has a strong decorative tradition in its streets. Ever since the Moors introduced the vibrant tile tradition of the azulejos, houses have been faced in ceramic patterns. As a first time visitor to Lisbon I was struck by the visual quality of]]></description>
			<content:encoded><![CDATA[Portugal has a strong decorative tradition in its streets. Ever since the Moors introduced the vibrant tile tradition of the azulejos, houses have been faced in ceramic patterns. As a first time visitor to Lisbon I was struck by the visual quality of]]></content:encoded>
			<wfw:commentRss>http://www.weareoca.com/fine_art/street-art-in-lisbon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

